Jindi M2401, M2401N SMS Terminal(eng)
 
            
    
    
                                        Jindi M2401 and M2401N are cost-effective 4G all-network SMS terminals launched by our company in 2024. M2401 is a USB port and M2401N is an Ethernet port. The device uses a domestic RF module and can be used in the intranet environment of government / bank / securities / enterprises / institutions with high security / confidentiality requirements to realize SMS alarm/notification/reminder and other functions. With the web version of Jindi SMS middleware, it can achieve 365*24 uninterrupted 24-hour long-term reliable operation throughout the year.
To adapt to the unattended environment of the computer room, Jindi M2401 has been enhanced in terms of stability:
| Industrial-grade USB converter chip | Using United Kingdom industrial-grade conversion chip, large cache, COM number unique binding, stability comparable to physical serial port | 
| Power Enhancement Management | It adopts 3A high-current power supply to ensure the stability of the transmission and reception signals of the equipment | 
| Automatic online and offline management | With Jindi software, it can realize automatic online and offline work, and can work unattended for a long time | 
| Highly sensitive antenna | The pure copper high-sensitivity antenna is adopted, which can also send and receive stably in the weak signal environment of the computer room | 
Technical parameters of Jindi M2401:
| Product model | Jindi M2401 USB port SMS cat | 
| Main parameters: | |
| Supported frequency bands | 4G full Netcom, supporting mobile, China Unicom, and China Telecom LTE(FDD)B1/B3/B5/B8 LTE (TDD) B34/B38/B39/B40/B41 | 
| Voice/Data/SMS | √ | 
| TCP/IP | Basic configuration (TCP, UDP) | 
| Multi-socket links are supported | √ | 
| Features: | |
| SMS sending speed | 2 seconds/piece | 
| AT command settings | Supports standard AT instruction sets 3GPP TS 27.007, 27.005 and Quectel Enhanced AT commands | 
| Data and SMS features | |
| Data transfer rate | LTE-FDD (Mbps): downlink 10/uplink 5 LTE-TDD (Mbps): 8.9 down/3.1 up | 
| SMS feature | Text and PDU modes | 
| Peer-to-peer SMS messaging | |
| SMS cell broadcasting | |
| SMS Storage: Optionally stored on (U) SIM card and ME | |
| Hardware interfaces | |
| SIM interface | 3v/1.8v | 
| USB data interface | Compliant with USB 2.0 protocol, used for AT command transmission and data transfer | 
| USB Virtual Serial Driver: Support Windows and Linux | |
| The baud rate defaults to 115200 bps | |
| Power connector | 5V3A DC power adapter | 
| Antenna interface | SMA Antenna Header (50 Ohms) | 
| Physical characteristics | |
| Dimensions (mm) | 97*55*25 | 
| Weight (g) | 95 | 
| enclosure | metal | 
| DIN rail mounting | √ | 
| Temperature range | |
| Operating temperature | -20℃~+55℃ | 
| Storage temperature | -25℃~+85℃ | 
| Certifications/Standards | |
| CE marked | √ | 
| GCF Certification | √ | 
| ROHS STANDARD | √ | 
| CCC certification | |
Technical parameters of Jindi M2401N:
| Main parameters: | performance | remark | ||
| minimum | Typical | maximum | ||
| Operating Temperature (°C) | -20 | 25 | +55 | |
| Storage Temperature (°C) | -25 | 25 | +85 | |
| Operating Voltage(V) | 5.0 | 5.0 | 16 | ≥5.0V can guarantee the output power | 
| SMS sending speed | 1800 pcs/h | Cooperate with Jindi middleware test | ||
| Serial baud rate (bps) | 9600,19200,38400,57600,115200,230400,460800 | The factory default baud rate is 115200bps | ||
| Serial port parameters | None/8/1 | |||
| Main parameters: | description | remark | 
| 
 Band | LTE(FDD)B1/B3/B5/B8 LTE (TDD) B34/B38/B39/B40/B41 | 
 Support China Mobile, China Unicom, and China Telecom 
 | 
| Network protocols | IP、TCP、UDP、DHCP、DNS、HTTP、ARP、ICMP、Web socket | |
| Working mode | TCP Server/TCP Client/UDP Server/UDP Client | Default working mode: TCP Server | 
| 
 How the IP was obtained | 
 Static IP address, DHCP | Factory default IP: 192.168.0.7 Default subnet mask: 255.255.255.0 Default gateway: 192.168.0.1 Default local port: 23 | 
| data format | Text/PDU | |
| AT Command | Supports standard AT instruction sets 3GPP TS 27.007, 27.005 and Quectel Enhanced AT commands | 
| Hardware interfaces | description | remark | 
| Data interface | RJ45 network port | 10/100Mbps, cross-connect adaptive | 
| SIM card interface | 3v/1.8v | |
| Antenna interface | 50Ω characteristic impedance | SMA antenna connector | 
| Power connector | 5.5*2.1 round head DC power supply | 
| Physical characteristics | description | remark | 
| Housing material | metal | DIN rail mounting | 
| Dimensions(mm) | 114*55*25 | Accessories are not included | 
| Weight (g) | 120 | Accessories are not included | 
| fittings | Power adapter, network cable, antenna | |
 
         
         
         
         
        